NYSE:WEN October 20-24, 2008 Summary
Sunday, October 26th, 2008Here’s the summary of Wendy’s / Arby’s Group, Inc. (NYSE:WEN) common stock for the week of October 20-24, 2008. The stock lost $0.04, or 1.25%, from the previous weeks’ close of $3.20 (See chart).
Performance for October 20-24, 2008
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Opening Price | $3.24 | $3.58 | $3.08 | $3.15 | $2.77 |
| Last Trade | $3.63 | $3.16 | $3.11 | $2.99 | $3.16 |
| Price Change | $0.43 | $-0.47 | $-0.05 | $-0.12 | $0.17 |
| % Change | 13.44% | -12.95% | -1.58% | -3.86% | 5.69% |
| Day’s High | $3.64 | $3.60 | $ 3.29 | $3.18 | $ 3.22 |
| Day’s Low | $3.12 | $3.12 | $3.03 | $ 2.88 | $2.72 |
| Volume | 3,620,295 | 3,991,767 | 3,372,488 | 2,471,096 | 3,312,891 |
SEC Filings for October 20-24, 2008
- None
Wendy’s / Arby’s Group, Inc. News
- Earnings preview: McDonald’s to serve up a happy meal of data? BloggingStocks – Oct 21, 2008



