<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Itch &#187; DJIA</title>
	<atom:link href="http://stockitch.com/tag/djia/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockitch.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Jun 2009 23:55:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dow Hits 6 Year Low</title>
		<link>http://stockitch.com/2009/02/dow-hits-6-year-low/</link>
		<comments>http://stockitch.com/2009/02/dow-hits-6-year-low/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 14:19:40 +0000</pubDate>
		<dc:creator>Brian Groce</dc:creator>
				<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Investing in General]]></category>
		<category><![CDATA[Bulls & Bears]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://stockitch.com/?p=64</guid>
		<description><![CDATA[Having watched the stock market closely since the recent &#8220;crash&#8221; back in October, yesterday&#8217;s 6 year DJIA low doesn&#8217;t really surprise me.  What did surprise me was the upward run in early January. What was that all about? Bad numbers continued to mount, mass layoffs were looming after the holidays (now realized) &#38; the [...]]]></description>
			<content:encoded><![CDATA[<p>Having watched the stock market closely since the recent &#8220;crash&#8221; back in October, yesterday&#8217;s 6 year DJIA low doesn&#8217;t really surprise me.  What did surprise me was the upward run in early January. What was that all about? Bad numbers continued to mount, mass layoffs were looming after the holidays (now realized) &amp; the media has people freaked out to the point to where no body wants to buy anything.  I&#8217;m starting to understand a few things, the most important being that in general people are not rational. And that&#8217;s what I&#8217;m banking on.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockitch.com/2009/02/dow-hits-6-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
