NASDAQ:EMMS October 13-17, 2008 Summary
Here’s the summary of Emmis Communications Corporation (NASDAQ:EMMS) common stock for the week of October 13-17, 2008. The stock lost $0.54, or 57.45%, from the previous weeks’ close of $0.94 (See chart).
Performance for October 13-17, 2008
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Opening Price | $1.00 | $1.18 | $1.00 | $0.74 | $0.50 |
| Last Trade | $0.90 | $0.91 | $0.64 | $0.48 | $0.40 |
| Price Change | $-0.04 | $0.01 | $-0.27 | $-0.16 | $-0.08 |
| % Change | -4.26% | 1.11% | -29.78% | -24.88% | -16.67% |
| Day’s High | $1.23 | $1.18 | $1.10 | $0.74 | $0.79 |
| Day’s Low | $0.82 | $0.87 | $0.56 | $0.42 | $0.32 |
| Volume | 95,515 | 143,232 | 1,373,354 | 986,255 | 699,757 |
Emmis Communications Corporation SEC Filings for October 13-17, 2008
- None
Emmis Communications Corporation News
- Emmis Communications Reports 2nd Quarter Results and CBS Corporation… Financial News USA (press release) – October 13, 2008



