<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: General Motors Corporation (NYSE:GM)</title>
	<atom:link href="http://stockitch.com/2008/10/general-motors-corporation-nysegm/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockitch.com/2008/10/general-motors-corporation-nysegm/</link>
	<description></description>
	<lastBuildDate>Mon, 01 Jun 2009 23:55:51 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hey Knuckleheads: Don&#8217;t Buy GM Stock &#124; Stock Itch &#124; Surge Bucket Media</title>
		<link>http://stockitch.com/2008/10/general-motors-corporation-nysegm/comment-page-1/#comment-147</link>
		<dc:creator>Hey Knuckleheads: Don&#8217;t Buy GM Stock &#124; Stock Itch &#124; Surge Bucket Media</dc:creator>
		<pubDate>Mon, 01 Jun 2009 23:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://stockitch.com/?p=47#comment-147</guid>
		<description>[...] As noted back in October 2008, I bought a few shares of General Motors Corporation (NYSE:GM) for what I considered a small cost (30 shares at $5 a share). Today it looks like that opportunity is in the toilet (but I&#8217;m not whining&#8230;my overall portfolio is diverse and just fine). [...]</description>
		<content:encoded><![CDATA[<p>[...] As noted back in October 2008, I bought a few shares of General Motors Corporation (NYSE:GM) for what I considered a small cost (30 shares at $5 a share). Today it looks like that opportunity is in the toilet (but I&#8217;m not whining&#8230;my overall portfolio is diverse and just fine). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
